Gifts to Student Organizations contribute to...
Did participating in a student club or organization transform your Brooklyn Law School experience? You can make a gift directly to the student organization that you were involved in to provide them with essential support for programming and enhancing the student experience. Select your organization from the drop-down menu to support the area that means most to you!
No updates for this campaign.
Donors
View All DonorsStudent Organizations
| Student Organizations | Donors | Raised ($) |
|---|---|---|
| International Law Society (ILS) | 0 | $0 |
| Brooklyn Law and Political Economy Collective (BLPEC) | 21 | $1,015 |
| Asian Pacific American Law Students Association (APALSA) | 0 | $0 |
| Intellectual Property Law Association (IPLA) | 0 | $0 |
| Center for Urban Business Entrepeneurship (CUBE) | 0 | $0 |
| BLS Athletics | 3 | $120 |
| Brooklyn Entertainment and Sports Law Society (BESLS) | 2 | $270 |
| Women of Color Alliance (WOCA) | 0 | $0 |
| Brooklyn Law Immigration Society (BLIS) | 1 | $250 |
| Chess and Board Gaming Group | 0 | $0 |
| Black Law Students Association (BLSA) | 3 | $450 |
| Muslim Law Students Association (MLSA) | 0 | $0 |
| Brooklyn Law Students for the Public Interest (BLSPI) | 0 | $0 |
| BLS Real Estate Society (RES) | 0 | $0 |
| Moot Court Honor Society (MCHS) | 0 | $0 |
| Student Bar Association (SBA) | 0 | $0 |
| American Civil Liberties Union - BLS Chapter | 0 | $0 |
| Fashion Law Society | 0 | $0 |
| Legal Association for Women (LAW) | 0 | $0 |
| Brooklyn Blockchain and Emerging Technology Association (BBETA) | 0 | $0 |
| Black Entertainment Law Forum (BELF) | 0 | $0 |
| Latin American Law Student Association (LALSA) | 1 | $100 |
| OUTlaws Student Association | 1 | $125 |
| South Asian Law Student Association (SALSA) | 0 | $0 |
| If/When/Why/How: Lawyering for Reproductive Justice | 0 | $0 |
| Legal Hackers | 1 | $300 |
| Indigenous Rights Advocacy Project | 0 | $0 |
| Brooklyn Business Law Association (BBLA) | 0 | $0 |
| Trusts & Estates Law Society (TELS) | 0 | $0 |
| Disability Advocacy Law Student Association (DALSA) | 0 | $0 |
| First Generation Professionals | 2 | $70 |
| National Lawyers Guild (NLG) | 0 | $0 |
| Jewish Law Students Association (JLSA) | 0 | $0 |
| Labor and Employment Law Association (LELA) | 0 | $0 |
| Korean American Law Student Assn. (KALSA) | 2 | $250 |

Anonymous

Alexis Hoag-Fordjour

Ian Reinicke

Kareem Farran

Rachel Albert

Anonymous

Morgan Ketas

William Ognibene

Mary McGregor

Autumn Skylar Mena
Advocates
Members of the Board of Trustees
Gave $25,000 because 150 gifts were made during a Challenge!
Members of the Board of Trustees
Gave $25,000 because 50 gifts were made during a Challenge!
Members of the Board of Trustees
Generated 1 click
Gave $25,000 because 100 gifts were made during a Challenge!
Members of the Board of Trustees
Offered a $5,000 match
Heather Spielmaker
Gave $500 during a Challenge!
Heather Spielmaker
Gave $500 because 4 gifts were made during a Challenge!
