What's your why?
Everyone who comes to Brooklyn Law School has a unique experience that stays with them even after they graduate. As you reflect on your time at Brooklyn Law School, what were the moments that helped shape your experience? Why was your experience special to you? Maybe it was a professor who became a mentor, participating in a student organization that transformed your leadership skills, or a networking event that provided an introduction to alumni in your dream field. Whatever your "why" may be, you can make a difference for the next generation of students by giving back to the areas that mean most to you.
This year, on Giving Day, we invite our community to think back and pay it forward. Not sure what to support? Explore all funds that directly support the student experience, learn about the current impact, and the difference your gift can make.
No updates for this campaign.
Donors
View All Donors| Areas of Support | Donors | Raised ($) |
|---|---|---|
| Student Experience Fund | 5 | $199 |
| The Career Advancement Fund | 6 | $1,544 |
| Annual Fund | 75 | $122,467 |
| Public Service Law Center | 12 | $2,349 |
| General Scholarship Fund | 27 | $35,675 |
| Women's Leadership Network Scholarship | 11 | $2,420 |
| Bar Exam Preparation Fund | 8 | $2,750 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1998 | 3 | $10,375 |
| 1960 | 0 | $0 |
| 1962 | 0 | $0 |
| 2008 | 0 | $0 |
| 1984 | 0 | $0 |
| 1990 | 4 | $825 |
| 1967 | 2 | $1,000 |
| 2012 | 3 | $1,450 |
| 1965 | 0 | $0 |
| 1964 | 0 | $0 |
| 2011 | 5 | $1,225 |
| 2019 | 4 | $470 |
| 1980 | 2 | $625 |
| 1956 | 0 | $0 |
| 2021 | 1 | $125 |
| 1978 | 3 | $5,500 |
| 2004 | 1 | $1,000 |
| 2016 | 2 | $1,100 |
| 1968 | 6 | $2,986 |
| 2006 | 3 | $10,500 |
| 1959 | 2 | $120 |
| 1977 | 1 | $250 |
| 2005 | 4 | $1,120 |
| 2020 | 1 | $125 |
| 1991 | 2 | $1,050 |
| 2000 | 3 | $625 |
| 2014 | 1 | $125 |
| 1995 | 1 | $250 |
| 2002 | 2 | $200 |
| 1973 | 1 | $36 |
| 2007 | 2 | $550 |
| 2003 | 2 | $2,000 |
| 2015 | 2 | $1,043 |
| 2013 | 2 | $63 |
| 1950 | 0 | $0 |
| 1966 | 0 | $0 |
| 2001 | 0 | $0 |
| 1954 | 0 | $0 |
| 2018 | 2 | $375 |
| 1987 | 2 | $350 |
| 2023 | 0 | $0 |
| 1997 | 3 | $3,250 |
| 1988 | 2 | $5,100 |
| 1983 | 2 | $375 |
| 1992 | 4 | $2,576 |
| 1975 | 0 | $0 |
| 1949 | 0 | $0 |
| 2025 | 3 | $270 |
| 1994 | 4 | $4,250 |
| 1976 | 1 | $250 |
| 1999 | 2 | $1,250 |
| 1951 | 0 | $0 |
| 1948 | 0 | $0 |
| 1970 | 0 | $0 |
| 1958 | 0 | $0 |
| 2017 | 1 | $125 |
| 1996 | 2 | $500 |
| 1955 | 0 | $0 |
| 1971 | 1 | $100 |
| 1946 | 0 | $0 |
| 1989 | 2 | $250 |
| 1957 | 0 | $0 |
| 1986 | 0 | $0 |
| 1993 | 2 | $2,026 |
| 1952 | 0 | $0 |
| 1961 | 0 | $0 |
| 2022 | 1 | $100 |
| 2009 | 0 | $0 |
| 1963 | 0 | $0 |
| 1985 | 3 | $30,400 |
| 1969 | 4 | $2,600 |
| 1972 | 1 | $200 |
| 1953 | 0 | $0 |
| 1947 | 0 | $0 |
| 2010 | 1 | $250 |
| 1981 | 2 | $650 |
| 2024 | 4 | $260 |
| 1979 | 3 | $850 |
| 1982 | 5 | $1,875 |
| 1974 | 4 | $1,225 |
| Student Organizations | Donors | Raised ($) |
|---|---|---|
| Brooklyn Blockchain and Emerging Technology Association (BBETA) | 0 | $0 |
| Women of Color Alliance (WOCA) | 0 | $0 |
| Latin American Law Student Association (LALSA) | 1 | $100 |
| International Law Society (ILS) | 0 | $0 |
| Fashion Law Society | 0 | $0 |
| National Lawyers Guild (NLG) | 0 | $0 |
| If/When/Why/How: Lawyering for Reproductive Justice | 0 | $0 |
| BLS Athletics | 3 | $120 |
| Legal Hackers | 1 | $300 |
| Chess and Board Gaming Group | 0 | $0 |
| Trusts & Estates Law Society (TELS) | 0 | $0 |
| Brooklyn Law Immigration Society (BLIS) | 1 | $250 |
| Intellectual Property Law Association (IPLA) | 0 | $0 |
| Indigenous Rights Advocacy Project | 0 | $0 |
| Asian Pacific American Law Students Association (APALSA) | 0 | $0 |
| Center for Urban Business Entrepeneurship (CUBE) | 0 | $0 |
| First Generation Professionals | 2 | $70 |
| Brooklyn Business Law Association (BBLA) | 0 | $0 |
| OUTlaws Student Association | 1 | $125 |
| Black Entertainment Law Forum (BELF) | 0 | $0 |
| Black Law Students Association (BLSA) | 3 | $450 |
| Disability Advocacy Law Student Association (DALSA) | 0 | $0 |
| Moot Court Honor Society (MCHS) | 0 | $0 |
| Korean American Law Student Assn. (KALSA) | 2 | $250 |
| Jewish Law Students Association (JLSA) | 0 | $0 |
| Student Bar Association (SBA) | 0 | $0 |
| Brooklyn Law Students for the Public Interest (BLSPI) | 0 | $0 |
| Legal Association for Women (LAW) | 0 | $0 |
| Brooklyn Entertainment and Sports Law Society (BESLS) | 2 | $270 |
| South Asian Law Student Association (SALSA) | 0 | $0 |
| American Civil Liberties Union - BLS Chapter | 0 | $0 |
| BLS Real Estate Society (RES) | 0 | $0 |
| Muslim Law Students Association (MLSA) | 0 | $0 |
| Labor and Employment Law Association (LELA) | 0 | $0 |
| Brooklyn Law and Political Economy Collective (BLPEC) | 21 | $1,015 |











