Giving Day is an online fundraising event that brings together the entire community—alumni, students, faculty, parents, and friends—to support Brooklyn Law School and our talented students.
Donation Challenge
$250 if 25 donors give in the next over 2 years
Challenge Complete!
For Class of 2005
Offered by Timothy Oberweger
Donation Match
$50 per donor up to $10,000
Match Complete!
For Annual Fund
Offered by Michael Gerber
Donation Match
$3 per $1 donated up to $100,000
Match Complete!
For Classes of 2017 through 2025 donors who gave to Annual Fund
Offered by Anonymous
New Match from Associate Dean Michael Gerber!
Associate Dean and Professor of Law Michael Gerber has generously agreed to give $50 dollars per donor up to a total of $10,000 for gifts to the Annual Fund!
Donors
View All DonorsClass Leader BoardThe Class Leader Board reflects giving from Alumni, Students, Parents
Affiliation | Donors | $ Raised | % |
---|---|---|---|
2024 | 21 | $1,931 | 9.3 |
2023 | 20 | $561 | 8.9 |
2011 | 9 | $3,350 | 4.0 |
2015 | 7 | $950 | 3.1 |
1990 | 6 | $975 | 2.7 |
2017 | 5 | $275 | 2.2 |
2013 | 5 | $1,350 | 2.2 |
2006 | 5 | $661 | 2.2 |
1987 | 4 | $1,700 | 1.8 |
1978 | 4 | $550 | 1.8 |
2007 | 4 | $2,250 | 1.8 |
2016 | 4 | $875 | 1.8 |
1982 | 4 | $1,700 | 1.8 |
2014 | 4 | $151 | 1.8 |
2009 | 4 | $675 | 1.8 |
1996 | 4 | $1,050 | 1.8 |
1983 | 4 | $425 | 1.8 |
1992 | 3 | $2,600 | 1.3 |
2021 | 3 | $125 | 1.3 |
1989 | 3 | $250 | 1.3 |
1981 | 3 | $450 | 1.3 |
1977 | 3 | $250 | 1.3 |
1998 | 3 | $4,100 | 1.3 |
2010 | 3 | $275 | 1.3 |
2019 | 3 | $175 | 1.3 |
2008 | 3 | $650 | 1.3 |
2005 | 3 | $2,270 | 1.3 |
2018 | 2 | $120 | 0.9 |
2002 | 2 | $150 | 0.9 |
1967 | 2 | $1,100 | 0.9 |
1999 | 2 | $1,500 | 0.9 |
1980 | 2 | $600 | 0.9 |
2003 | 2 | $1,025 | 0.9 |
2000 | 2 | $2,250 | 0.9 |
1984 | 2 | $200 | 0.9 |
2012 | 2 | $250 | 0.9 |
1974 | 2 | $300 | 0.9 |
1994 | 2 | $2,600 | 0.9 |
1988 | 2 | $1,100 | 0.9 |
1979 | 2 | $350 | 0.9 |
2020 | 1 | $75 | 0.4 |
1991 | 1 | $50 | 0.4 |
1997 | 1 | $1,000 | 0.4 |
1968 | 1 | $500 | 0.4 |
1973 | 1 | $50 | 0.4 |
1972 | 1 | $500 | 0.4 |
1995 | 1 | $500 | 0.4 |
1970 | 1 | $50 | 0.4 |
2001 | 1 | $180 | 0.4 |
2004 | 1 | $1,000 | 0.4 |
2022 | 1 | $20 | 0.4 |
1975 | 1 | $100 | 0.4 |
1985 | 1 | $1,250 | 0.4 |
Anonymous
Alley Cagnazzi
Anonymous
Leslie Wellington
Ricky Ng
Valerie Finkel
David Bayer
William Schrag
Anonymous
Karen Welling